<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Chief Scientist of Australia</title>
	<atom:link href="http://www.chiefscientist.gov.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chiefscientist.gov.au</link>
	<description>Chief Scientist for Australia Professor Penny D Sackett</description>
	<lastBuildDate>Sun, 24 Jan 2010 06:05:00 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Chief Scientist Opens the National Youth Science Forum (NYSF) 2010 by Ben Jervis</title>
		<link>http://www.chiefscientist.gov.au/2010/01/chief-scientist-opens-the-national-youth-science-forum-nysf-2010/comment-page-1/#comment-212</link>
		<dc:creator>Ben Jervis</dc:creator>
		<pubDate>Sun, 24 Jan 2010 06:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiefscientist.gov.au/?p=1304#comment-212</guid>
		<description>Having re-read this speech, it&#039;s still as inspirational and interesting as it was the first time. That &#039;science is the map&#039; analogy was one of my favourite parts because it really is true that people place to much emphasis on what you found, these days, and not how you found it. Thankyou again for taking time out to come and speak to us Professor Sackett. And I have now joined the facebook page.</description>
		<content:encoded><![CDATA[<p>Having re-read this speech, it&#8217;s still as inspirational and interesting as it was the first time. That &#8217;science is the map&#8217; analogy was one of my favourite parts because it really is true that people place to much emphasis on what you found, these days, and not how you found it. Thankyou again for taking time out to come and speak to us Professor Sackett. And I have now joined the facebook page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why we must act now to reduce greenhouse gas emissions by Christina Macpherson</title>
		<link>http://www.chiefscientist.gov.au/2009/12/why-we-must-act-now-to-reduce-greenhouse-gas-emissions/comment-page-1/#comment-85</link>
		<dc:creator>Christina Macpherson</dc:creator>
		<pubDate>Mon, 07 Dec 2009 21:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiefscientist.gov.au/?p=865#comment-85</guid>
		<description>A beautifully clear and concise explanation of the greenhouse effect.  And an impressive summary of what it means for Australia.
I only hope that the baby boomers who let this all happen will now be awakened by such a telling exposition of the urent crisis of global warming  -  and that they will get with the younger generations, so as to provide hope for the future. Today&#039;s children and grandchildren deserve nothing less</description>
		<content:encoded><![CDATA[<p>A beautifully clear and concise explanation of the greenhouse effect.  And an impressive summary of what it means for Australia.<br />
I only hope that the baby boomers who let this all happen will now be awakened by such a telling exposition of the urent crisis of global warming  &#8211;  and that they will get with the younger generations, so as to provide hope for the future. Today&#8217;s children and grandchildren deserve nothing less</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving the world &#8211; Science and leadership before and after Copenhagen by Marc Houtgraaf</title>
		<link>http://www.chiefscientist.gov.au/2009/12/moving-the-world-science-and-leadership-before-and-after-copenhagen/comment-page-1/#comment-76</link>
		<dc:creator>Marc Houtgraaf</dc:creator>
		<pubDate>Mon, 07 Dec 2009 08:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiefscientist.gov.au/?p=940#comment-76</guid>
		<description>A couple of questions by way of comments. 

1. Does the Sun and Cosmos have any bearing on climate change?
2. To what extent (%) does anthropogenic CO2 and live stock methane contribute to climate change?
3. Does CO2 lead or lag warming and how does the climate science account for the inverse solubility of CO2?</description>
		<content:encoded><![CDATA[<p>A couple of questions by way of comments. </p>
<p>1. Does the Sun and Cosmos have any bearing on climate change?<br />
2. To what extent (%) does anthropogenic CO2 and live stock methane contribute to climate change?<br />
3. Does CO2 lead or lag warming and how does the climate science account for the inverse solubility of CO2?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
